Subcategories | Ball Valves |
---|---|
Manufacturer | Bray |
Series | ST2 Series: Characterized Ball Valves |
Valve Size | 1/2 in |
Control Signal | Float w/To |
Flow Coefficient | 0.46 CV |
ST2,1/2″,2-WAY,FLOAT w/TO,0.46 CV
Subcategories | Ball Valves |
---|---|
Manufacturer | Bray |
Series | ST2 Series: Characterized Ball Valves |
Valve Size | 1/2 in |
Control Signal | Float w/To |
Flow Coefficient | 0.46 CV |
ST2,1/2",2-WAY,ON/OFF,0.46 CV
ST2,1/2",2-WAY,MOD,0.46 CV
ST2,1/2",2-WAY,MOD,0.46 CV
ST2,1/2",2-WAY,FLOAT,0.46 CV
Reviews
There are no reviews yet.