| Valve Subcategories | Valve Only |
|---|---|
| Valve Manufacturer | Sauter |
| Valve Type | Ball Valves |
| Port Configuration | 3-Way |
| Valve Size | 1/2 inch (15 mm) |
| Flow Coefficient Cv/Preset GPM | 5…5.99 |
| Pressure Rating | 580 psi |
| End Fitting | Internal thread |
| Trim Material | Brass |
Manufacturer: Sauter
Change over ball valve -LPN40, DN15, kvs5, 90°
![]()
| Valve Subcategories | Valve Only |
|---|---|
| Valve Manufacturer | Sauter |
| Valve Type | Ball Valves |
| Port Configuration | 3-Way |
| Valve Size | 1/2 inch (15 mm) |
| Flow Coefficient Cv/Preset GPM | 5…5.99 |
| Pressure Rating | 580 psi |
| End Fitting | Internal thread |
| Trim Material | Brass |
Reviews
There are no reviews yet.