| Valve Subcategories | Valve Only |
|---|---|
| Valve Manufacturer | Sauter |
| Valve Type | Ball Valves |
| Port Configuration | 3-Way |
| Valve Size | 1/2 inch (15 mm) |
| Flow Coefficient Cv/Preset GPM | 5…5.99 |
| Pressure Rating | 580 psi |
| End Fitting | Male Thread |
| Trim Material | Brass |
Manufacturer: Sauter
3-way control ball valvePN40, DN15, kvs4, 90°
![]()
| Valve Subcategories | Valve Only |
|---|---|
| Valve Manufacturer | Sauter |
| Valve Type | Ball Valves |
| Port Configuration | 3-Way |
| Valve Size | 1/2 inch (15 mm) |
| Flow Coefficient Cv/Preset GPM | 5…5.99 |
| Pressure Rating | 580 psi |
| End Fitting | Male Thread |
| Trim Material | Brass |
Reviews
There are no reviews yet.