| Valve Subcategories | Valve Only |
|---|---|
| Valve Manufacturer | Sauter |
| Valve Type | Ball Valves |
| Port Configuration | 2-Way |
| Valve Size | 1/2 inch (15 mm) |
| Flow Coefficient Cv/Preset GPM | 10…14.99 |
| Pressure Rating | 580 psi |
| End Fitting | Internal thread |
| Trim Material | Brass |
Manufacturer: Sauter
2-way control ball valvePN40, DN15, kvs10, 90°
![]()
| Valve Subcategories | Valve Only |
|---|---|
| Valve Manufacturer | Sauter |
| Valve Type | Ball Valves |
| Port Configuration | 2-Way |
| Valve Size | 1/2 inch (15 mm) |
| Flow Coefficient Cv/Preset GPM | 10…14.99 |
| Pressure Rating | 580 psi |
| End Fitting | Internal thread |
| Trim Material | Brass |
Reviews
There are no reviews yet.